Customization: | Available |
---|---|
Type: | Li-ion Battery |
Rechargeable: | Yes |
Still deciding? Get samples of $ !
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Product | LiFePO4 battery 12v,24v,36v,48v,60v,72v,20Ah/30Ah/40Ah/50Ah/60Ah/80Ah/100Ah |
Nominal Voltage | 12v,24v,36v,48v,60v,72v |
Rated Capacity | 20Ah/30Ah/40Ah/50Ah/60Ah/80Ah/100Ah |
Energy | 240Wh/480WH/960WH/1200WH/2400WH/9600WH/12000WH |
Cycle Life | >4000 cycles |
Discharge Cut Off Voltage | 12V-48V |
Charge Voltage | 13.6V-84.4V |
Charge Method | CC/CV |
Housing Material | ABS+PC |
Max. Charge Current | 0.5C |
Max. Discharge Current | 1C |
Peak Discharge Current | 2C |
Operate Temperature |
-20~85ºC
|