Customization: | Available |
---|---|
Nominal Voltage: | 12V |
Cycle Life: | 2000cycles |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Name | LiFePO4 Storage Batteries |
Life Cycle | 2000cycles |
Battery cell | 26650 3.2V 3200mah liFePO4 battery cell (4S10P) |
Weight | about 4kg |
Size(L*W*H) | 175*175*122mm |
Normal Voltage | 12.8V |
Normal Capacity | 32Ah |
Charge Voltage | 15V |
Max.Working Current | 30A |
Peak Current: | 45A |
charge current | <6A |
Disharge Cut-off Voltage | about 10V |
Operating Temperature | Charge: 0~45ºC |
Discharge: -20 ~ 65ºC | |
Storage Temperature | 0~35ºC |
Function | Power Supply for Household, motorized kayaks etc. |