Customization: | Available |
---|---|
Type: | LiFePO4 Battery |
Connection Mode: | Series and Parallel |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Name | LiFePO4 Storage Batteries |
Life Cycle | 2000cycles |
Battery cell | 26650 3.2V 3200mah liFePO4 battery cell (4S6P) |
Weight | about 2.7kg |
Size(L*W*H) | 180*76*166mm |
Normal Voltage | 12.8V |
Normal Capacity | 19.2Ah (245Wh) |
Charge Voltage | 15V |
Max.Working Current | 30A |
Peak Current: | 140A |
charge current | <5A |
Disharge Cut-off Voltage | about 10V |
Operating Temperature | Charge: 0~45ºC |
Discharge: -20 ~ 65ºC | |
Storage Temperature | 0~35ºC |
Function | Power Supply for Household, motorized kayaks etc. |